动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024084 25 21 7 6 17 20 26 114:211114 : 3
    2024085 2 43 16 39 46 9 20 22122:4223 : 4
    2024086 26 6 8 22 44 5 40 332311:532 : 5
    2024087 41 4 3 27 13 7 38 444:242144 : 3
    2024088 3 6 8 11 7 29 49 5513:33254 : 3
    2024089 45 12 21 8 35 44 2 66212:4362 : 5
    2024090 9 20 30 7 35 21 26 75:1321475 : 2
    2024091 35 3 16 33 39 44 8 81432:4582 : 5
    2024092 13 21 19 28 6 26 9 92542:4693 : 4
    2024093 26 39 49 1 16 4 7 1034:2517105 : 2
    2024094 33 9 32 8 21 16 34 114162:48113 : 4
    2024095 31 9 28 41 19 15 42 1254:2719124 : 3
    2024096 15 33 39 2 23 34 19 136182:410133 : 4
    2024097 7 18 24 29 6 28 1 14723:3111144 : 3
    2024098 2 34 21 41 47 36 31 1584:21212155 : 2
    2024099 7 48 3 25 2 46 13 1691231:5161 : 6
    2024100 26 35 40 24 5 32 16 1710232:41172 : 5
    2024101 21 30 16 12 1 20 27 18114:2412185 : 2
    2024102 18 25 32 20 43 14 45 1912152:43192 : 5
    2024103 44 5 24 27 18 21 10 20134:2614205 : 2
    2024104 24 18 44 47 5 21 20 21144:2725215 : 2
    2024105 14 2 36 25 3 27 45 2215182:46222 : 5
    2024106 40 28 49 17 9 31 25 235:12917235 : 2
    2024107 04 29 49 38 2 35 14 24133:328244 : 3
    2024108 32 47 21 8 43 15 41 252412:49253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地11:1411:1414:1113:129:1615:1014:11:283102所有号码